2025 Gas Bar Hours of Operation:
- Monday, Tuesday, Wednesday and Thursday - 10:00 am to 6:00 p.m.
- Friday and Saturday 10:00 a.m. to 8:00 p.m.
- Sunday 9:30 a.m. to 5:00 p.m.
This website uses cookies to enhance usability and provide you with a more personal experience. By using this website, you agree to our use of cookies as explained in our Privacy Policy.
This Marina has a variety of docks and boat slips available, depending on your length of stay. Spots fill fast, please contact our team well before your visit.
Services Available:
Daily slips for lease for up to 5 days
Seasonal Boat Slip Lease on Docks B, D, and E
Fees and Charges
| Fee Title | Dates | 2026 Fee | |
| Annual Boat Slip Dock B (Resident) | May 15 to Oct 31 | $2,229 + tax | Proof of Residency Required, (2) Event Dates require vacating |
| Annual Boat Slip Dock B (Non-Resident) | May 15 to Oct 31 | $2,341 + tax | (2) Event Dates require vacating |
| Annual Boat Slip Dock D (Resident) | May 15 to Oct 31 | $2,546 + tax | Proof of Residency Required |
| Annual Boat Slip Dock D (Non-Resident) | May 15 to Oct 31 | $2,673 + tax | |
| Annual Boat Slip Dock E (Resident) | June 1 to Oct 31 | $2,005 + tax | Proof of Residency Required, Late season start |
| Annual Boat Slip Dock E (Non-Resident) | June 1 to Oct 31 | $2,105 + tax | Late season start |
| Annual Boat Lift Permit (Dock E only) | $150 + tax | Permit Required | |
| Monthly Boat Slip Lease (Dock B, D, E) | Monthly | $475 + tax | |
| Daily Boat Slip Rental Lease (Dock B, D) | Daily | $34 + tax |
Contact Us
Muskoka Wharf Marina
705-687-3412
wharfmarina@gravenhurst.ca